Standard Adjustable Weld Chucks
(back to Accessories)



Adjustable Weld Chuck Diagram
Inch Sizes Metric Sizes



Inch Sizes

Stud Size

L = Length

2.1/2"

3.7/8"

4.3/4"

2-56 UNC 015-509 700-509 701-509
12 Ga., 4-40 UNC 602-467A 700-467A 701-467A
1/8 015-511 700-511 701-511
10 Ga., 6-32 UNC 602-451A 700-451A 701-451A
8-32 UNC 602-452A 700-452A 701-452A
3/16, 10-24 UNC, 10-32 UNF 605-101A 700-101A 701-101A
0.217 605-112 700-112 701-112
1/4 605-104A 700-104A 701-104A
5/16 605-105A 700-105A 701-105A
3/8 605-106A 700-106A 701-106A
7/16 015-529 700-529 701-529
1/2 605-109A 700-109A 701-109A
5/8 605-110A* 700-110A 701-110A
* 3" LONG

Return to Top

Return to Top



Metric Sizes

Stud Size

L = Length

2.1/2"

3.7/8"

4.3/4"

3mm 605-111 700-111 701-111
4mm 602-423A 700-423A 701-423A
5mm 605-102 700-102 701-102
6mm 605-103 700-103 701-103
8mm 605-105A 700-105A 701-105A
10mm 605-106 700-106 701-106
12mm 605-108 700-108 701-108
16mm 605-110A* 700-110A 701-110A
* 3" LONG

Return to Top

Return to Top



Cutlass Fasteners, Inc.
83 Vermont Ave., Unit 6,
Warwick, RI 02888 USA
tel: (401) 732-6333
fax: (401) 732-6336
home Cutlass Fasteners, Ltd.
Penny Lane, Haydock,
Lancs. WA11 9SS UK
tel: 00 44 (0) 1942 712387
fax: 00 44 (0) 1942 722306
email USA
email UK