CD Collar Studs
(back to Weld Studs)
Other diameters, lengths and materials are available by special order...minimum quantities may apply. |
Printer friendly version in Adobe pdf format
(Stock Sizes) |
|||||
A = Thread |
B = Thread Length |
E = Collar Diameter |
C = Base Diameter |
D = Base Length (to top of collar) |
Part No. |
1/4-20 | 1/2" | 1/2" | .215" | .413" | 2601-9704 |
1/4-20 | 1/2" | 1/2" | .215" | 1/2" | 2601-9703 |
1/4-20 | 1/2" | 1/2" | .215" | 1" | 2601-9707 |
1/4-20 | 5/8" | 1/2" | .215" | 1/2" | 2601-9708 |
1/4-20 | 5/8" | 1/2" | .215" | 1.1/4" | 2601-9706 |
1/4-20 | 3/4" | 1/2" | .215" | 1/2" | 2601-9702 |
5/16-18 | 5/8" | 5/8" | .276" | .413" | 2601-9901 |
5/16-18 | 5/8" | 5/8" | .276" | 5/8" | 2601-9903 |
5/16-18 | 3/4" | 5/8" | .276" | 1" | 2601-9904 |
3/8-16 | 5/8" | 5/8" | .330" | .325" | 2601-9916 |
3/8-16 | 5/8" | 5/8" | .330" | 1/2" | 2601-9912 |
3/8-16 | 5/8" | 5/8" | .330" | 5/8" | 2601-9913 |
3/8-16 | 5/8" | 5/8" | .330" | 3/4" | 2601-9918 |
3/8-16 | 5/8" | 5/8" | .330" | 1" | 2601-9910 |
3/8-16 | 3/4" | 5/8" | .330" | 1" | 2601-9914 |
M6 | 13mm | 13mm | 5.3mm | 13mm | 2631-9701 |
M6 | 13mm | 13mm | 5.3mm | 25mm | 2631-9702 |
M8 | 16mm | 16mm | 7.1mm | 15mm | 2631-9901 |
M8 | 16mm | 16mm | 7.1mm | 25mm | 2631-9903 |
Return to Top
(Stock Sizes) |
|||||
A = Thread |
B = Thread Length |
E = Collar Diameter |
C = Base Diameter |
D = Base Length (to top of collar) |
Part No. |
1/4-20 | 1/2" | 1/2" | .215" | 1/2" | 2602-9703 |
1/4-20 | 1/2" | 1/2" | .215" | 1" | 2602-9705 |
1/4-20 | 3/8" | 1/2" | .215" | 3/4" | 2602-9702 |
1/4-20 | 9/16" | 1/2" | .215" | 7/16" | 2602-9704 |
1/4-20 | 5/8" | 1/2" | .215" | 1.1/8" | 2602-9706 |
1/4-20 | 5/8" | 1/2" | .215" | 3/4" | 2602-9707 |
5/16-18 | 5/8" | 5/8" | .276" | 5/8" | 2602-9801 |
3/8-16 | 5/8" | 5/8" | .330" | 1/2" | 2602-9912 |
3/8-16 | 5/8" | 5/8" | .330" | 1" | 2602-9910 |
M6 | 13mm | 13mm | 5.3mm | 13mm | 2632-9701 |
M8 | 16mm | 16mm | 7.1mm | 13mm | 2632-9801 |
M8 | 16mm | 16mm | 7.1mm | 25mm | 2632-9802 |
Return to Top