CD Tapped Pads
(back to Weld Studs)
Other diameters, lengths and materials are available by special order...minimum quantities may apply. |
Printer friendly version in Adobe pdf format
(Stock Sizes) |
||||
A = Diameter |
B = Length |
C = Thread |
D = Depth |
Part No. |
1/4" | 1/4" | 8-32 | 3/16" | 2201-9920 |
1/4" | 3/8" | 6-32 | 1/4" | 2201-9901 |
1/4" | 3/8" | 8-32 | 1/4" | 2201-9902 |
1/4" | 1/2" | 6-32 | 3/8" | 2201-9903 |
1/4" | 1/2" | 8-32 | 3/8" | 2201-9906 |
1/4" | 1/2" | 10-32 | 3/8" | 2201-9918 |
1/4" | .600" | 4-40 | 5/16" | 2201-9921 |
1/4" | 3/4" | 8-32 | 3/8" | 2201-9919 |
5/16" | 3/4" | 10-32 | 1/2" | 2201-9908 |
3/8" (RB) | 1/2" | 10-32 | 3/8" | 2201-9913 |
1/2" | 1/2" | 3/8-16 | 3/8" | 2201-9909 |
5mm | 12.7mm | M3 | 8mm | 2231-9906 |
6mm | 15mm | M3 | 10mm | 2231-9907 |
6mm | 10mm | M4 | 6mm | 2231-9908 |
6mm | 15mm | M4 | 10mm | 2231-9902 |
7mm | 16.2mm | M5 | 10mm | 2231-9903 |
8mm | 11mm | M5 | 7mm | 2231-9905 |
Return to Top
(Stock Sizes) |
||||
A = Diameter |
B = Length |
C = Thread |
D = Depth |
Part No. |
5/32" | 5/16" | 4-40 | 1/4" | 2202-9908 |
1/4" | 1/4" | 8-32 | 3/16" | 2202-9907 |
1/4" | 3/8" | 4-40 | 5/16" | 2202-9928 |
1/4" | 3/8" | 6-32 | 5/16" | 2202-9913 |
1/4" | 3/8" | 8-32 | 1/4" | 2202-9906 |
1/4" | 1/2" | 4-40 | 3/8" | 2202-9927 |
1/4" | 1/2" | 6-32 | 3/8" | 2202-9923 |
1/4" | 1/2" | 8-32 | 3/8" | 2202-9915 |
1/4" | 3/4" | 6-32 | 1/2" | 2202-9916 |
1/4" | 3/4" | 8-32 | 1/2" | 2202-9929 |
1/4" | 5/8" | 8-32 | 1/2" | 2202-9930 |
9/32" | 3/8" | 10-24 | 3/16" | 2202-9903 |
5/16" | 1.1/2" | 10-32 | 3/8" | 2202-9920 |
3/8" (RB) | 9/16" | 10-32 | 3/8" | 2202-9925 |
1/2" (RB) | 9/16" | 1/4" | 3/8" | 2202-9918 |
1/2" (RB) | 5/8" | 1/4" | 1/2" | 2202-9917 |
6mm | 10mm | M4 | 6mm | 2232-9908 |
8mm | 20mm | M5 | 12mm | 2232-9902 |
Return to Top